Wednesday, August 15, 2012

Best Group Deals Around from Carnival Cruise Lines



CRUISE VACATION DISCOUNTS,Here are some amazing rates. For more information on these and other specials visit the Specials page on www.cruisevacationdiscounts.com.


Top Group Deals
Sail Date Ship Port Dur Itinerary Group Rates Fun Points
Int OV Bal
Jan-10-13 Carnival Sensation Pt Canaveral 3 Nassau $229 $259 N/A 4
Dec-02-12 Carnival Sensation Pt Canaveral 4 Bahamas $209 $239 N/A 4
Jan-19-13 Carnival Ecstasy Pt Canaveral 5 Bahamas $279 $309 N/A 4
Feb-18-13 Carnival Elation New Orleans 5 Western Caribbean $369 $409 N/A 4
Feb-09-13 Carnival Paradise Tampa 5 Western Caribbean $319 $369 N/A 4
Jan-13-13 Carnival Breeze Miami 6 Exotic E Caribbean $479 N/A $799 4
Mar-09-13 Carnival Dream Pt Canaveral 7 Eastern Caribbean $599 N/A $949 4
Dec-09-12 Carnival Magic Galveston 7 Eastern Caribbean $599 N/A $819 4
Jan-27-13 Carnival Pride Baltimore 7 Florida & Bahamas $439 N/A $569 4
Jan-01-13 Carnival Miracle New York 8 Florida & Bahamas $539 N/A $759 4


No comments:

Post a Comment